Phases of the Moon

Fred Espenak

For the year 2000, the length of the mean synodic month (New Moon to New Moon) is 29.53059 days.

Delta T is listed in the last column on the right. This is the value used to convert Ephemeris Time to Universal Time (i.e. - Greenwich Mean Time) in the tables. Delta-T is only known explicitly for the past two centuries. Estimated values for other times are based primarily on historic eclipse records (past) or extrapolation of current rates (future):

The table also indicates whether or not an eclipse of the Sun or Moon occurred on the date in question and gives the eclipse type. Note that an eclipse of the Sun can occur only at New Moon, while an eclipse of the Moon can occur only at Full Moon. In any calendar year there are between 2 to 5 eclipses of each kind (solar and lunar, including penumbral). However, there cannot be any more than 7 eclipses in any one year (4 solar and 3 lunar, or 5 solar and 2 lunar).

Solar                                        Lunar
Eclipses: T - Total Eclipses: t - Total (Umbral)
A - Annular p - Partial (Umbral)
H - Hybrid (Annular/Total) n - Penumbral
P - Partial

Algorithms used in predicting the phases of the Moon as well as eclipses are based on Jean Meeus' Astronomical Algorithms (Willmann-Bell, Inc., Richmond, 1991). All calculations are by Fred Espenak, and he assumes full responsibility for their accuracy.

Permission is freely granted to reproduce this data when accompanied by an acknowledgment.


Phases of the Moon


 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T


2022 Jan 2 18:34 Jan 9 18:12 Jan 17 23:50 Jan 25 13:42 00h01m
Feb 1 05:48 Feb 8 13:50 Feb 16 16:58 Feb 23 22:33
Mar 2 17:37 Mar 10 10:45 Mar 18 07:19 Mar 25 05:38
Apr 1 06:26 Apr 9 06:47 Apr 16 18:56 Apr 23 11:57
Apr 30 20:29 P May 9 00:21 May 16 04:14 t May 22 18:43
May 30 11:31 Jun 7 14:48 Jun 14 11:51 Jun 21 03:10
Jun 29 02:52 Jul 7 02:13 Jul 13 18:37 Jul 20 14:18
Jul 28 17:54 Aug 5 11:06 Aug 12 01:35 Aug 19 04:35
Aug 27 08:15 Sep 3 18:07 Sep 10 09:57 Sep 17 21:51
Sep 25 21:53 Oct 3 00:14 Oct 9 20:53 Oct 17 17:15
Oct 25 10:47 P Nov 1 06:37 Nov 8 11:01 t Nov 16 13:28
Nov 23 22:56 Nov 30 14:37 Dec 8 04:08 Dec 16 08:58
Dec 23 10:16 Dec 30 01:21

2023 Jan 6 23:08 Jan 15 02:12 00h01m
Jan 21 20:54 Jan 28 15:19 Feb 5 18:29 Feb 13 16:02
Feb 20 07:08 Feb 27 08:05 Mar 7 12:41 Mar 15 02:09
Mar 21 17:25 Mar 29 02:32 Apr 6 04:36 Apr 13 09:11
Apr 20 04:14 H Apr 27 21:20 May 5 17:35 n May 12 14:28
May 19 15:54 May 27 15:22 Jun 4 03:42 Jun 10 19:31
Jun 18 04:38 Jun 26 07:50 Jul 3 11:39 Jul 10 01:48
Jul 17 18:32 Jul 25 22:07 Aug 1 18:32 Aug 8 10:28
Aug 16 09:37 Aug 24 09:57 Aug 31 01:36 Sep 6 22:21
Sep 15 01:39 Sep 22 19:31 Sep 29 09:57 Oct 6 13:48
Oct 14 17:54 A Oct 22 03:29 Oct 28 20:23 p Nov 5 08:37
Nov 13 09:26 Nov 20 10:49 Nov 27 09:15 Dec 5 05:51
Dec 12 23:31 Dec 19 18:39 Dec 27 00:32

2024 Jan 4 03:31 00h01m
Jan 11 11:57 Jan 18 03:52 Jan 25 17:53 Feb 2 23:19
Feb 9 22:59 Feb 16 15:01 Feb 24 12:30 Mar 3 15:24
Mar 10 09:01 Mar 17 04:10 Mar 25 07:00 n Apr 2 03:14
Apr 8 18:22 T Apr 15 19:13 Apr 23 23:50 May 1 11:26
May 8 03:23 May 15 11:48 May 23 13:54 May 30 17:12
Jun 6 12:39 Jun 14 05:18 Jun 22 01:09 Jun 28 21:54
Jul 5 22:58 Jul 13 22:48 Jul 21 10:18 Jul 28 02:53
Aug 4 11:13 Aug 12 15:18 Aug 19 18:27 Aug 26 09:28
Sep 3 01:55 Sep 11 06:05 Sep 18 02:35 p Sep 24 18:51
Oct 2 18:49 A Oct 10 18:55 Oct 17 11:26 Oct 24 08:04
Nov 1 12:47 Nov 9 05:55 Nov 15 21:28 Nov 23 01:28
Dec 1 06:21 Dec 8 15:26 Dec 15 09:01 Dec 22 22:18
Dec 30 22:26

2025 Jan 6 23:56 Jan 13 22:26 Jan 21 20:31 00h01m
Jan 29 12:36 Feb 5 08:02 Feb 12 13:53 Feb 20 17:33
Feb 28 00:45 Mar 6 16:32 Mar 14 06:54 t Mar 22 11:31
Mar 29 10:59 P Apr 5 02:15 Apr 13 00:22 Apr 21 01:36
Apr 27 19:32 May 4 13:52 May 12 16:57 May 20 11:59
May 27 03:03 Jun 3 03:40 Jun 11 07:45 Jun 18 19:19
Jun 25 10:32 Jul 2 19:29 Jul 10 20:37 Jul 18 00:38
Jul 24 19:11 Aug 1 12:40 Aug 9 07:56 Aug 16 05:13
Aug 23 06:06 Aug 31 06:24 Sep 7 18:09 t Sep 14 10:34
Sep 21 19:53 P Sep 29 23:53 Oct 7 03:47 Oct 13 18:13
Oct 21 12:24 Oct 29 16:21 Nov 5 13:19 Nov 12 05:28
Nov 20 06:47 Nov 28 06:58 Dec 4 23:14 Dec 11 20:51
Dec 20 01:43 Dec 27 19:09

 

 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T

2026 Jan 3 10:03 Jan 10 15:48 00h02m
Jan 18 19:52 Jan 26 04:47 Feb 1 22:09 Feb 9 12:43
Feb 17 12:02 A Feb 24 12:27 Mar 3 11:38 t Mar 11 09:40
Mar 19 01:25 Mar 25 19:18 Apr 2 02:12 Apr 10 04:54
Apr 17 11:53 Apr 24 02:32 May 1 17:23 May 9 21:12
May 16 20:02 May 23 11:11 May 31 08:45 Jun 8 10:02
Jun 15 02:54 Jun 21 21:54 Jun 29 23:57 Jul 7 19:29
Jul 14 09:44 Jul 21 11:04 Jul 29 14:36 Aug 6 02:21
Aug 12 17:36 T Aug 20 02:45 Aug 28 04:18 p Sep 4 07:51
Sep 11 03:26 Sep 18 20:43 Sep 26 16:49 Oct 3 13:25
Oct 10 15:49 Oct 18 16:12 Oct 26 04:12 Nov 1 20:29
Nov 9 07:01 Nov 17 11:47 Nov 24 14:54 Dec 1 06:09
Dec 9 00:51 Dec 17 05:42 Dec 24 01:28 Dec 30 18:59

2027 Jan 7 20:24 Jan 15 20:33 Jan 22 12:17 Jan 29 10:55 00h02m
Feb 6 15:56 A Feb 14 07:57 Feb 20 23:23 n Feb 28 05:17
Mar 8 09:30 Mar 15 16:24 Mar 22 10:43 Mar 30 00:55
Apr 6 23:52 Apr 13 22:55 Apr 20 22:26 Apr 28 20:19
May 6 10:59 May 13 04:43 May 20 10:58 May 28 13:58
Jun 4 19:40 Jun 11 10:56 Jun 19 00:44 Jun 27 04:55
Jul 4 03:02 Jul 10 18:39 Jul 18 15:45 Jul 26 16:55
Aug 2 10:05 T Aug 9 04:54 Aug 17 07:29 n Aug 25 02:27
Aug 31 17:40 Sep 7 18:30 Sep 15 23:04 Sep 23 10:20
Sep 30 02:35 Oct 7 11:46 Oct 15 13:47 Oct 22 17:29
Oct 29 13:35 Nov 6 07:58 Nov 14 03:26 Nov 21 00:49
Nov 28 03:24 Dec 6 05:20 Dec 13 16:09 Dec 20 09:12
Dec 27 20:12

2028 Jan 5 01:40 Jan 12 04:03 p Jan 18 19:27 00h02m
Jan 26 15:13 A Feb 3 19:10 Feb 10 15:03 Feb 17 08:09
Feb 25 10:37 Mar 4 09:01 Mar 11 01:05 Mar 17 23:23
Mar 26 04:32 Apr 2 19:14 Apr 9 10:25 Apr 16 16:37
Apr 24 19:47 May 2 02:25 May 8 19:48 May 16 10:43
May 24 08:16 May 31 07:37 Jun 7 06:08 Jun 15 04:28
Jun 22 18:27 Jun 29 12:11 Jul 6 18:11 p Jul 14 20:58
Jul 22 03:01 T Jul 28 17:41 Aug 5 08:10 Aug 13 11:47
Aug 20 10:43 Aug 27 01:36 Sep 3 23:48 Sep 12 00:47
Sep 18 18:23 Sep 25 13:09 Oct 3 16:25 Oct 11 11:57
Oct 18 02:56 Oct 25 04:51 Nov 2 09:17 Nov 9 21:25
Nov 16 13:17 Nov 24 00:12 Dec 2 01:40 Dec 9 05:38
Dec 16 02:06 Dec 23 21:43 Dec 31 16:48 t

2029 Jan 7 13:26 00h02m
Jan 14 17:24 P Jan 22 19:23 Jan 30 06:03 Feb 5 21:52
Feb 13 10:32 Feb 21 15:10 Feb 28 17:10 Mar 7 07:52
Mar 15 04:20 Mar 23 07:33 Mar 30 02:26 Apr 5 19:51
Apr 13 21:40 Apr 21 19:50 Apr 28 10:36 May 5 09:48
May 13 13:42 May 21 04:16 May 27 18:37 Jun 4 01:19
Jun 12 03:50 P Jun 19 09:54 Jun 26 03:22 t Jul 3 17:58
Jul 11 15:51 P Jul 18 14:14 Jul 25 13:35 Aug 2 11:17
Aug 10 01:55 Aug 16 18:55 Aug 24 01:51 Sep 1 04:34
Sep 8 10:43 Sep 15 01:29 Sep 22 16:29 Sep 30 20:57
Oct 7 19:14 Oct 14 11:08 Oct 22 09:27 Oct 30 11:32
Nov 6 04:23 Nov 13 00:34 Nov 21 04:03 Nov 28 23:47
Dec 5 14:52 P Dec 12 17:48 Dec 20 22:46 t Dec 28 09:48

2030 Jan 4 02:50 Jan 11 14:05 Jan 19 15:55 Jan 26 18:14 00h02m
Feb 2 16:08 Feb 10 11:50 Feb 18 06:21 Feb 25 01:58
Mar 4 06:35 Mar 12 08:47 Mar 19 17:57 Mar 26 09:51
Apr 2 22:03 Apr 11 02:56 Apr 18 03:20 Apr 24 18:39
May 2 14:12 May 10 17:11 May 17 11:18 May 24 04:57
Jun 1 06:21 A Jun 9 03:34 Jun 15 18:40 p Jun 22 17:19
Jun 30 21:33 Jul 8 11:00 Jul 15 02:10 Jul 22 08:07
Jul 30 11:10 Aug 6 16:42 Aug 13 10:43 Aug 21 01:15
Aug 28 23:06 Sep 4 21:55 Sep 11 21:16 Sep 19 19:56
Sep 27 09:53 Oct 4 03:56 Oct 11 10:45 Oct 19 14:50
Oct 26 20:16 Nov 2 11:56 Nov 10 03:30 Nov 18 08:32
Nov 25 06:46 T Dec 1 22:57 Dec 9 22:41 n Dec 18 00:01
Dec 24 17:32 Dec 31 13:36

 

 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T

2031 Jan 8 18:26 Jan 16 12:47 00h02m
Jan 23 04:31 Jan 30 07:43 Feb 7 12:47 Feb 14 22:49
Feb 21 15:50 Mar 1 04:01 Mar 9 04:31 Mar 16 06:36
Mar 23 03:50 Mar 31 00:31 Apr 7 17:22 Apr 14 12:58
Apr 21 16:58 Apr 29 19:19 May 7 03:40 n May 13 19:07
May 21 07:18 A May 29 11:19 Jun 5 11:58 n Jun 12 02:21
Jun 19 22:25 Jun 28 00:19 Jul 4 19:01 Jul 11 11:49
Jul 19 13:40 Jul 27 10:35 Aug 3 01:45 Aug 10 00:23
Aug 18 04:31 Aug 25 18:40 Sep 1 09:20 Sep 8 16:14
Sep 16 18:46 Sep 24 01:20 Sep 30 18:56 Oct 8 10:50
Oct 16 08:19 Oct 23 07:37 Oct 30 07:31 n Nov 7 07:03
Nov 14 21:08 H Nov 21 14:45 Nov 28 23:18 Dec 7 03:21
Dec 14 09:04 Dec 21 00:00 Dec 28 17:32

2032 Jan 5 22:05 00h02m
Jan 12 20:06 Jan 19 12:13 Jan 27 12:51 Feb 4 13:49
Feb 11 06:24 Feb 18 03:27 Feb 26 07:42 Mar 5 01:46
Mar 11 16:25 Mar 18 20:54 Mar 27 00:46 Apr 3 10:09
Apr 10 02:40 Apr 17 15:23 Apr 25 15:10 t May 2 16:01
May 9 13:37 A May 17 09:43 May 25 02:38 May 31 20:51
Jun 8 01:33 Jun 16 03:00 Jun 23 11:33 Jun 30 02:12
Jul 7 14:42 Jul 15 18:33 Jul 22 18:52 Jul 29 09:26
Aug 6 05:11 Aug 14 07:51 Aug 21 01:48 Aug 27 19:34
Sep 4 20:56 Sep 12 18:49 Sep 19 09:30 Sep 26 09:13
Oct 4 13:25 Oct 12 03:47 Oct 18 18:58 t Oct 26 02:29
Nov 3 05:44 P Nov 10 11:33 Nov 17 06:41 Nov 24 22:49
Dec 2 20:52 Dec 9 19:08 Dec 16 20:48 Dec 24 20:41

2033 Jan 1 10:16 Jan 8 03:34 Jan 15 13:06 Jan 23 17:46 00h02m
Jan 30 21:59 Feb 6 13:34 Feb 14 07:03 Feb 22 11:53
Mar 1 08:24 Mar 8 01:26 Mar 16 01:36 Mar 24 01:49
Mar 30 17:52 T Apr 6 15:13 Apr 14 19:17 t Apr 22 11:41
Apr 29 02:46 May 6 06:45 May 14 10:43 May 21 18:28
May 28 11:37 Jun 4 23:39 Jun 12 23:20 Jun 19 23:29
Jun 26 21:07 Jul 4 17:12 Jul 12 09:29 Jul 19 04:08
Jul 26 08:12 Aug 3 10:25 Aug 10 18:09 Aug 17 09:44
Aug 24 21:39 Sep 2 02:23 Sep 9 02:21 Sep 15 17:35
Sep 23 13:39 P Oct 1 16:32 Oct 8 10:58 t Oct 15 04:48
Oct 23 07:28 Oct 31 04:46 Nov 6 20:32 Nov 13 20:09
Nov 22 01:39 Nov 29 15:15 Dec 6 07:22 Dec 13 15:29
Dec 21 18:46 Dec 29 00:20

2034 Jan 4 19:47 Jan 12 13:17 00h02m
Jan 20 10:02 Jan 27 08:32 Feb 3 10:04 Feb 11 11:09
Feb 18 23:11 Feb 25 16:35 Mar 5 02:10 Mar 13 06:45
Mar 20 10:15 T Mar 27 01:19 Apr 3 19:18 n Apr 11 22:46
Apr 18 19:26 Apr 25 11:34 May 3 12:15 May 11 10:56
May 18 03:12 May 24 23:57 Jun 2 03:54 Jun 9 19:44
Jun 16 10:26 Jun 23 14:34 Jul 1 17:45 Jul 9 01:59
Jul 15 18:15 Jul 23 07:03 Jul 31 05:55 Aug 7 06:51
Aug 14 03:52 Aug 22 00:42 Aug 29 16:50 Sep 5 11:42
Sep 12 16:13 A Sep 20 18:39 Sep 28 02:57 p Oct 4 18:05
Oct 12 07:32 Oct 20 12:03 Oct 27 12:42 Nov 3 03:28
Nov 11 01:16 Nov 19 04:01 Nov 25 22:32 Dec 2 16:47
Dec 10 20:14 Dec 18 17:45 Dec 25 08:55

2035 Jan 1 10:01 00h02m
Jan 9 15:03 Jan 17 04:45 Jan 23 20:17 Jan 31 06:02
Feb 8 08:22 Feb 15 13:16 Feb 22 08:53 n Mar 2 03:02
Mar 9 23:10 A Mar 16 20:14 Mar 23 22:41 Mar 31 23:08
Apr 8 10:58 Apr 15 02:54 Apr 22 13:20 Apr 30 16:55
May 7 20:03 May 14 10:27 May 22 04:25 May 30 07:31
Jun 6 03:20 Jun 12 19:48 Jun 20 19:36 Jun 28 18:43
Jul 5 09:59 Jul 12 07:31 Jul 20 10:36 Jul 28 02:55
Aug 3 17:11 Aug 10 21:51 Aug 19 01:00 p Aug 26 09:08
Sep 2 01:59 T Sep 9 14:47 Sep 17 14:24 Sep 24 14:40
Oct 1 13:06 Oct 9 09:49 Oct 17 02:36 Oct 23 20:57
Oct 31 02:58 Nov 8 05:51 Nov 15 13:49 Nov 22 05:17
Nov 29 19:37 Dec 8 01:05 Dec 15 00:34 Dec 21 16:29
Dec 29 14:31

 

 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T

2036 Jan 6 17:47 Jan 13 11:16 Jan 20 06:47 00h02m
Jan 28 10:17 Feb 5 07:00 Feb 11 22:08 t Feb 18 23:48
Feb 27 05:00 P Mar 5 16:48 Mar 12 09:09 Mar 19 18:40
Mar 27 20:58 Apr 4 00:02 Apr 10 20:22 Apr 18 14:08
Apr 26 09:34 May 3 05:54 May 10 08:09 May 18 08:41
May 25 19:17 Jun 1 11:34 Jun 8 21:01 Jun 17 01:04
Jun 24 03:10 Jun 30 18:13 Jul 8 11:19 Jul 16 14:40
Jul 23 10:17 P Jul 30 02:56 Aug 7 02:49 t Aug 15 01:36
Aug 21 17:35 P Aug 28 14:43 Sep 5 18:46 Sep 13 10:29
Sep 20 01:51 Sep 27 06:12 Oct 5 10:16 Oct 12 18:09
Oct 19 11:49 Oct 27 01:13 Nov 4 00:45 Nov 11 01:29
Nov 18 00:14 Nov 25 22:27 Dec 3 14:09 Dec 10 09:19
Dec 17 15:34 Dec 25 19:43

2037 Jan 2 02:35 Jan 8 18:30 00h02m
Jan 16 09:35 P Jan 24 14:55 Jan 31 14:04 t Feb 7 05:44
Feb 15 04:54 Feb 23 06:40 Mar 2 00:28 Mar 8 19:26
Mar 16 23:37 Mar 24 18:39 Mar 31 09:53 Apr 7 11:26
Apr 15 16:09 Apr 23 03:11 Apr 29 18:53 May 7 04:57
May 15 05:55 May 22 09:09 May 29 04:24 Jun 5 22:49
Jun 13 17:10 Jun 20 13:46 Jun 27 15:20 Jul 5 16:01
Jul 13 02:32 T Jul 19 18:32 Jul 27 04:15 p Aug 4 07:52
Aug 11 10:41 Aug 18 01:00 Aug 25 19:10 Sep 2 22:04
Sep 9 18:25 Sep 16 10:36 Sep 24 11:32 Oct 2 10:30
Oct 9 02:34 Oct 16 00:14 Oct 24 04:37 Oct 31 21:07
Nov 7 12:03 Nov 14 17:57 Nov 22 21:36 Nov 30 06:07
Dec 6 23:39 Dec 14 14:41 Dec 22 13:39 Dec 29 14:05

2038 Jan 5 13:42 A Jan 13 12:34 Jan 21 04:01 n Jan 27 22:01 00h02m
Feb 4 05:53 Feb 12 09:31 Feb 19 16:10 Feb 26 06:57
Mar 5 23:16 Mar 14 03:42 Mar 21 02:10 Mar 27 17:37
Apr 4 16:44 Apr 12 18:02 Apr 19 10:36 Apr 26 06:15
May 4 09:20 May 12 04:17 May 18 18:23 May 25 20:43
Jun 3 00:24 Jun 10 11:11 Jun 17 02:29 n Jun 24 12:39
Jul 2 13:31 A Jul 9 16:00 Jul 16 11:47 n Jul 24 05:40
Aug 1 00:39 Aug 7 20:21 Aug 14 22:55 Aug 22 23:13
Aug 30 10:11 Sep 6 01:50 Sep 13 12:23 Sep 21 16:27
Sep 28 18:56 Oct 5 09:52 Oct 13 04:21 Oct 21 08:23
Oct 28 03:52 Nov 3 21:23 Nov 11 22:28 Nov 19 22:10
Nov 26 13:47 Dec 3 12:45 Dec 11 17:31 n Dec 19 09:29
Dec 26 01:03 T

2039 Jan 2 07:37 Jan 10 11:46 Jan 17 18:42 00h02m
Jan 24 13:38 Feb 1 04:46 Feb 9 03:41 Feb 16 02:37
Feb 23 03:19 Mar 3 02:16 Mar 10 16:36 Mar 17 10:08
Mar 24 18:01 Apr 1 21:55 Apr 9 02:54 Apr 15 18:08
Apr 23 09:36 May 1 14:07 May 8 11:20 May 15 03:17
May 23 01:38 May 31 02:24 Jun 6 18:47 p Jun 13 14:17
Jun 21 17:21 A Jun 29 11:16 Jul 6 02:02 Jul 13 03:39
Jul 21 07:53 Jul 28 17:49 Aug 4 09:55 Aug 11 19:36
Aug 19 20:49 Aug 26 23:16 Sep 2 19:22 Sep 10 13:45
Sep 18 08:21 Sep 25 04:53 Oct 2 07:21 Oct 10 08:59
Oct 17 19:07 Oct 24 11:51 Oct 31 22:35 Nov 9 03:45
Nov 16 05:45 Nov 22 21:17 Nov 30 16:49 p Dec 8 20:44
Dec 15 16:31 T Dec 22 10:01 Dec 30 12:38

2040 Jan 7 11:05 00h02m
Jan 14 03:25 Jan 21 02:21 Jan 29 07:55 Feb 5 22:32
Feb 12 14:25 Feb 19 21:33 Feb 28 01:01 Mar 6 07:19
Mar 13 01:48 Mar 20 17:58 Mar 28 15:13 Apr 4 14:07
Apr 11 14:02 Apr 19 13:37 Apr 27 02:39 May 3 20:00
May 11 03:29 P May 19 07:00 May 26 11:48 t Jun 2 02:18
Jun 9 18:04 Jun 17 21:33 Jun 24 19:20 Jul 1 10:18
Jul 9 09:15 Jul 17 09:17 Jul 24 02:06 Jul 30 21:06
Aug 8 00:26 Aug 15 18:36 Aug 22 09:09 Aug 29 11:16
Sep 6 15:13 Sep 14 02:08 Sep 20 17:42 Sep 28 04:41
Oct 6 05:24 Oct 13 08:41 Oct 20 04:48 Oct 28 00:26
Nov 4 18:54 P Nov 11 15:23 Nov 18 19:05 t Nov 26 21:08
Dec 4 07:31 Dec 10 23:30 Dec 18 12:15 Dec 26 17:03

 

 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T

2041 Jan 2 19:06 Jan 9 10:05 Jan 17 07:11 Jan 25 10:34 00h02m
Feb 1 05:43 Feb 7 23:39 Feb 16 02:21 Feb 24 00:29
Mar 2 15:40 Mar 9 15:50 Mar 17 20:19 Mar 25 10:32
Apr 1 01:31 Apr 8 09:38 Apr 16 12:02 Apr 23 17:24
Apr 30 11:48 T May 8 03:54 May 16 00:54 p May 22 22:26
May 29 22:57 Jun 6 21:41 Jun 14 11:00 Jun 21 03:12
Jun 28 11:18 Jul 6 14:13 Jul 13 19:02 Jul 20 09:14
Jul 28 01:02 Aug 5 04:53 Aug 12 02:05 Aug 18 17:44
Aug 26 16:15 Sep 3 17:18 Sep 10 09:24 Sep 17 05:33
Sep 25 08:40 Oct 3 03:32 Oct 9 18:02 Oct 16 21:04
Oct 25 01:28 A Nov 1 12:04 Nov 8 04:42 p Nov 15 16:06
Nov 23 17:35 Nov 30 19:48 Dec 7 17:41 Dec 15 13:33
Dec 23 08:05 Dec 30 03:45

2042 Jan 6 08:52 Jan 14 11:25 00h02m
Jan 21 20:41 Jan 28 12:48 Feb 5 01:56 Feb 13 07:17
Feb 20 07:39 Feb 26 23:29 Mar 6 20:09 Mar 14 23:21
Mar 21 17:24 Mar 28 11:59 Apr 5 14:16 n Apr 13 11:09
Apr 20 02:20 T Apr 27 02:19 May 5 06:49 May 12 19:17
May 19 10:56 May 26 18:18 Jun 3 20:49 Jun 11 01:00
Jun 17 19:49 Jun 25 11:29 Jul 3 08:10 Jul 10 05:38
Jul 17 05:52 Jul 25 05:01 Aug 1 17:34 Aug 8 10:36
Aug 15 18:01 Aug 23 21:55 Aug 31 02:03 Sep 6 17:10
Sep 14 08:49 Sep 22 13:20 Sep 29 10:35 n Oct 6 02:36
Oct 14 02:02 A Oct 22 02:52 Oct 28 19:48 Nov 4 15:52
Nov 12 20:28 Nov 20 14:30 Nov 27 06:05 Dec 4 09:19
Dec 12 14:29 Dec 20 00:26 Dec 26 17:41

2043 Jan 3 06:08 00h02m
Jan 11 06:52 Jan 18 09:04 Jan 25 06:55 Feb 2 04:14
Feb 9 21:07 Feb 16 16:59 Feb 23 21:56 Mar 4 01:07
Mar 11 09:09 Mar 18 01:02 Mar 25 14:25 t Apr 2 18:56
Apr 9 19:06 T Apr 16 10:08 Apr 24 07:22 May 2 08:58
May 9 03:21 May 15 21:04 May 23 23:36 May 31 19:24
Jun 7 10:35 Jun 14 10:17 Jun 22 14:20 Jun 30 02:53
Jul 6 17:51 Jul 14 01:45 Jul 22 03:24 Jul 29 08:23
Aug 5 02:22 Aug 12 18:56 Aug 20 15:05 Aug 27 13:10
Sep 3 13:17 Sep 11 13:00 Sep 19 01:48 t Sep 25 18:42
Oct 3 03:12 A Oct 11 07:05 Oct 18 11:56 Oct 25 02:29
Nov 1 19:58 Nov 10 00:13 Nov 16 21:53 Nov 23 13:46
Dec 1 14:37 Dec 9 15:27 Dec 16 08:02 Dec 23 05:04
Dec 31 09:48

2044 Jan 8 04:01 Jan 14 18:51 Jan 21 23:46 00h02m
Jan 30 04:04 Feb 6 13:45 Feb 13 06:41 Feb 20 20:19
Feb 28 20:12 A Mar 6 21:16 Mar 13 19:40 t Mar 21 16:53
Mar 29 09:26 Apr 5 03:44 Apr 12 09:38 Apr 20 11:49
Apr 27 19:42 May 4 10:27 May 12 00:16 May 20 04:03
May 27 03:39 Jun 2 18:32 Jun 10 15:15 Jun 18 17:00
Jun 25 10:24 Jul 2 04:47 Jul 10 06:22 Jul 18 02:47
Jul 24 17:10 Jul 31 17:39 Aug 8 21:14 Aug 16 10:03
Aug 23 01:05 T Aug 30 09:18 Sep 7 11:25 t Sep 14 15:58
Sep 21 11:02 Sep 29 03:30 Oct 7 00:30 Oct 13 21:52
Oct 20 23:35 Oct 28 23:27 Nov 5 12:27 Nov 12 05:10
Nov 19 14:57 Nov 27 19:36 Dec 4 23:34 Dec 11 14:52
Dec 19 08:53 Dec 27 13:59

2045 Jan 3 10:20 Jan 10 03:32 00h02m
Jan 18 04:25 Jan 26 05:07 Feb 1 21:05 Feb 8 19:03
Feb 16 23:50 A Feb 24 16:35 Mar 3 07:51 n Mar 10 12:50
Mar 18 17:15 Mar 26 00:54 Apr 1 18:41 Apr 9 07:53
Apr 17 07:27 Apr 24 07:11 May 1 05:51 May 9 02:52
May 16 18:27 May 23 12:38 May 30 17:51 Jun 7 20:24
Jun 15 03:05 Jun 21 18:28 Jun 29 07:15 Jul 7 11:31
Jul 14 10:28 Jul 21 01:52 Jul 28 22:11 Aug 5 23:57
Aug 12 17:39 T Aug 19 11:55 Aug 27 14:08 n Sep 4 10:03
Sep 11 01:27 Sep 18 01:29 Sep 26 06:12 Oct 3 18:31
Oct 10 10:36 Oct 17 18:54 Oct 25 21:32 Nov 2 02:09
Nov 8 21:48 Nov 16 15:24 Nov 24 11:44 Dec 1 09:47
Dec 8 11:41 Dec 16 13:07 Dec 24 00:50 Dec 30 18:12

 

 Year      New Moon       First Quarter       Full Moon       Last Quarter     Delta T

2046 Jan 7 04:24 Jan 15 09:42 Jan 22 12:51 p Jan 29 04:12 00h02m
Feb 5 23:10 A Feb 14 03:20 Feb 20 23:44 Feb 27 16:24
Mar 7 18:15 Mar 15 17:11 Mar 22 09:26 Mar 29 06:57
Apr 6 11:52 Apr 14 03:20 Apr 20 18:19 Apr 27 23:30
May 6 02:56 May 13 10:23 May 20 03:13 May 27 17:05
Jun 4 15:21 Jun 11 15:27 Jun 18 13:08 Jun 26 10:39
Jul 4 01:37 Jul 10 19:53 Jul 18 00:53 p Jul 26 03:19
Aug 2 10:24 T Aug 9 01:15 Aug 16 14:49 Aug 24 18:37
Aug 31 18:24 Sep 7 09:06 Sep 15 06:39 Sep 23 08:16
Sep 30 02:24 Oct 6 20:40 Oct 14 23:41 Oct 22 20:08
Oct 29 11:16 Nov 5 12:27 Nov 13 17:05 Nov 21 06:10
Nov 27 21:50 Dec 5 07:55 Dec 13 09:56 Dec 20 14:43
Dec 27 10:40

2047 Jan 4 05:30 Jan 12 01:22 t Jan 18 22:33 00h02m
Jan 26 01:45 P Feb 3 03:09 Feb 10 14:40 Feb 17 06:43
Feb 24 18:27 Mar 4 22:52 Mar 12 01:37 Mar 18 16:11
Mar 26 11:45 Apr 3 15:11 Apr 10 10:35 Apr 17 03:30
Apr 25 04:40 May 3 03:25 May 9 18:23 May 16 16:44
May 24 20:26 Jun 1 11:53 Jun 8 02:03 Jun 15 07:44
Jun 23 10:34 P Jun 30 17:35 Jul 7 10:32 t Jul 15 00:09
Jul 22 22:47 P Jul 29 22:02 Aug 5 20:37 Aug 13 17:35
Aug 21 09:14 Aug 28 02:49 Sep 4 08:53 Sep 12 11:19
Sep 19 18:30 Sep 26 09:28 Oct 3 23:41 Oct 12 04:22
Oct 19 03:27 Oct 25 19:12 Nov 2 16:58 Nov 10 19:39
Nov 17 12:58 Nov 24 08:40 Dec 2 11:55 Dec 10 08:28
Dec 16 23:38 P Dec 24 01:50

2048 Jan 1 06:57 t Jan 8 18:48 00h02m
Jan 15 11:33 Jan 22 21:56 Jan 31 00:15 Feb 7 03:16
Feb 14 00:32 Feb 21 19:23 Feb 29 14:39 Mar 7 10:45
Mar 14 14:29 Mar 22 16:03 Mar 30 02:05 Apr 5 18:10
Apr 13 05:20 Apr 21 10:02 Apr 28 11:13 May 5 02:22
